Coworking Space at United Centre
Within the renowned United Centre 統一中心, theDesk exemplifies contemporary coworking spaces, combining superb design with functionality. Encompassing a vast 36,000 square feet, this establishment offers a versatile environment that adjusts to its members' requirements. Situated directly above the Admiralty MTR station, the site guarantees exceptional convenience and accessibility. Serving as the ninth installment of theDesk, this venue provides private suites ranging from HK$3,750 to HK$7,300 per desk per month, and dedicated desks at HK$5,500 per desk per month, catering to firms in need of a flexible and nurturing setting for progress. sharedoffices.hk offers similar coworking spaces nearby such as Compass Offices and Atlaspace.
Coworking Space Info
Operator | theDesk (Branch: 9) |
---|---|
Internal Suite | @HK$3,750 - HK$7,300 / Desk / Mth |
Dedicated Desk | @HK$5,500 / Desk / Mth |
Hot Desk |
N/A
|
Listing Code | S008340 |
Serviced Office Suites
Room Type | No. of Desk | ft² (Approx.) | Viewing | Viewing | ||
---|---|---|---|---|---|---|
|
Standard Room (Win) | 30 | 835(NET) | City View | HK$100,000 - N/A | |
|
Standard Room (Win) | 9 | 450(NET) | City View | HK$65,700 - N/A | |
|
Standard Room (Win) | 8 | 400(NET) | City View | HK$58,400 - N/A | |
|
Standard Room (Win) | 6-7 | 350(NET) | City View | HK$49,000 - HK$51,000 | |
|
Standard Room (Win) | 5 | 250(NET) | City View | HK$36,500 - N/A | |
|
Standard Room (Win) | 4 | 200(NET) | City View | HK$29,200 - N/A | |
|
Standard Room (Win) | 3 | 150(NET) | City View | HK$21,900 - N/A | |
|
Standard Room (Win) | 1 | 50(NET) | City View | HK$7,300 - N/A | |
|
Standard Room (Int) | 8 | 400(NET) | No Window | HK$55,040 - N/A | |
|
Standard Room (Int) | 7 | 350(NET) | No Window | HK$48,160 - N/A | |
|
Standard Room (Int) | 5 | 250(NET) | No Window | HK$34,400 - N/A | |
|
Standard Room (Int) | 4 | 200(NET) | No Window | HK$27,520 - N/A | |
|
Standard Room (Int) | 3 | 150(NET) | No Window | HK$20,640 - N/A | |
|
Standard Room (Int) | 2 | 100(NET) | No Window | HK$13,760 - N/A | |
|
Room in Room (Win) | 15 | 460(NET) | City View | HK$70,000 - N/A | |
|
Room in Room (Win) | 6-8 | 650(NET) | City View | HK$90,000 - N/A |
Meeting Rooms
Room Type | Max Seats | ft² (Approx.) | Viewing | Rate | Remark | ||
---|---|---|---|---|---|---|---|
|
|
Meeting Rm | 8 | No Window |
|
||
|
|
Meeting Rm | 4 | No Window |
|
||
|
|
Boardroom | 10 | No Window |
|
||
|
|
Boardroom | 14 | 450 | City View |
|
United Centre 統一中心 - Building Details
Usage | Office (For Rent & Sale) |
---|---|
No. of Storeys |
|
Year Completed | N/A |
Ownership | N/A |
Floor System | Bare Cement |
Air Conditioning |
|
Elevator |
|
Ceiling Height | N/A (Meter) |
MTR |
|
Carpark (Inhouse) | Hourly |
Last Updated | 2024-12-22 |