Coworking Space at The Center
Experience the prime location of Central and enhance your business at the top coworking space on Hong Kong Island. Enjoy breathtaking panoramic views of Victoria Harbour and the Hong Kong Skyline from a stylish shared workspace filled with natural light and like-minded professionals. Whether you require a small private office or a spacious enterprise suite, this coworking center offers tailored solutions to meet your specific business needs. Their multi-functional meeting rooms are equipped with state-of-the-art technology, perfect for hosting various events, conferences, training programs, as well as photo and video shoots. To learn more, visit sharedoffices.hk/en . Nearby coworking spaces include Jumpstart Business Centre and KSF Business Centre .
Shimao International operates The Center Space, a top-tier coworking space for driven individuals. With the backing of Shimao International, a prominent developer in Hong Kong and Greater China, The Center Space embraces the ethos of "Cultivating Life Taste". Our goal is to offer exceptional workspace solutions where businesses can thrive collaboratively.
Coworking Space Info
Operator | The Center Space (Branch: 1) |
---|---|
Internal Suite | @HK$5,800 - HK$12,800 / Desk / Mth |
Dedicated Desk | @HK$9,000 / Desk / Mth |
Hot Desk |
N/A
|
Listing Code | S008298 |
Serviced Office Suites
Room Type | No. of Desk | ft² (Approx.) | Viewing | Viewing | ||
---|---|---|---|---|---|---|
|
Standard Room (Win) | 62 | 1570(NET) | Sea View | HK$441,000 - HK$529,000 | |
|
Standard Room (Win) | 20-24 | 850-900(NET) | Sea View | HK$168,000 - HK$252,000 | |
|
Standard Room (Win) | 11-13 | 400-585(NET) | Sea View | HK$176,000 - HK$211,200 | |
|
Standard Room (Win) | 5-6 | 225-270(NET) | Sea View | HK$42,000 - HK$76,800 | |
|
Standard Room (Win) | 2-4 | 90-180(NET) | Sea View | HK$25,200 - HK$51,200 | |
|
Standard Room (Win) | 2-4 | 90-180(NET) | Green View | HK$24,000 - HK$51,200 | |
|
Standard Room (Int) | 8-13 | 300-310(NET) | No Window | HK$72,000 - HK$96,000 | |
|
Standard Room (Int) | 2-4 | 90-180(NET) | No Window | HK$11,600 - HK$31,600 | |
|
Room in Room (Win) | 12 | 450(NET) | Sea View | HK$147,000 - HK$176,400 | |
|
Room in Room (Int) | 4 | 180(NET) | No Window | HK$23,000 - HK$25,000 |
Meeting Rooms
Room Type | Max Seats | ft² (Approx.) | Viewing | Rate | Remark | ||
---|---|---|---|---|---|---|---|
|
|
Meeting Rm | 8 | No Window |
|
||
|
|
Boardroom | 24 | No Window |
|
||
|
|
Boardroom | 16 | No Window |
|
The Center 中環中心 - Building Details
Usage | Office (For Rent & Sale) |
---|---|
No. of Storeys |
|
Year Completed | N/A |
Ownership | N/A |
Floor System | Raised floor |
Air Conditioning |
|
Elevator |
|
Ceiling Height | N/A (Meter) |
MTR |
|
Carpark (Inhouse) | Hourly |
Last Updated | 2024-12-21 |