Coworking Space at Tung Hip Commercial Building
The Business Centre situated in Hong Kong is a shared workspace located in Sheung Wan. This vibrant hub serves as a gathering place for collaboration and idea generation. Positioned in a prime area, it attracts startups and growing businesses seeking to foster creativity and share insights. If you are interested to learn more, you can visit the website , or to explore coworking spaces in the vicinity, you can check out Power A Space or Dehub.
Coworking Space Info
Operator | playground.work (Branch: 1) |
---|---|
Internal Suite | @HK$4,500 - HK$7,500 / Desk / Mth |
Dedicated Desk | @HK$5,000 / Desk / Mth |
Hot Desk |
N/A
|
Listing Code | S008338 |
Serviced Office Suites
Room Type | No. of Desk | ft² (Approx.) | Viewing | Viewing | ||
---|---|---|---|---|---|---|
|
Standard Room (Win) | 8-14 | 230(NET) | City View | HK$70,000 - N/A | |
|
Standard Room (Win) | 6-7 | 100-140(NET) | City View | HK$31,500 - HK$36,000 | |
|
Standard Room (Win) | 3-5 | 85-115(NET) | City View | HK$18,000 - HK$25,000 | |
|
Standard Room (Win) | 1-2 | 95(NET) | City View | HK$15,000 - N/A | |
|
Standard Room (Int) | 2-4 | 83-88(NET) | No Window | HK$12,000 - HK$18,000 |
Meeting Rooms
Room Type | Max Seats | ft² (Approx.) | Viewing | Rate | Remark | ||
---|---|---|---|---|---|---|---|
|
|
Theatre | 56 | 1000 | City View |
|
|
|
|
Meeting Rm | 8 | 200 | City View |
|
|
|
|
Meeting Rm | 6 | 150 | City View |
|
|
|
|
Meeting Rm | 6 | 120 | No Window |
|
|
|
|
Classroom | 28 | 1000 | City View |
|
|
|
|
Classroom | 20 | 350 | City View |
|
|
|
|
Boardroom | 16 | 350 | City View |
|
Tung Hip Commercial Building 東協商業大廈 - Building Details
Usage | Office (For Rent & Sale) |
---|---|
No. of Storeys |
|
Year Completed | N/A |
Ownership | N/A |
Floor System | Bare Cement |
Air Conditioning |
|
Elevator |
|
Ceiling Height | N/A (Meter) |
MTR |
|
Carpark (Inhouse) | Hourly |
Last Updated | 2024-12-21 |