Coworking Space at Silvercord Tower 2
Occupying 3 floors at Silvercord Tower 2 with a view of Kowloon Park, this business center provides a bright and efficient working environment. Open 24/7, it offers spaces ranging from single workstations to more than 50 workstations. With dedicated support from I.T. experts and client service professionals, this center offers a cost-effective solution for operating any business. For more information, visit sharedoffices.hk. Nearby coworking spaces like Hub and Startup Business Centre are also available for those seeking alternative workspace options.
Began in 2009, Compass Offices was established with the vision of helping clients grow their businesses and creating a conducive work environment. The idea originated from the frustration felt by clients who encountered a lack of transparency in pricing and inconsistent service from other providers. Today, Compass Offices boasts over 40 centres spread across 9 cities, catering to more than 20,000 customers including start-ups, entrepreneurs, professionals, and large corporations. In addition to offering workspaces, Compass Offices provides a range of professional services to assist clients in focusing on their core business operations. This unique combination of affordability, scalability, technology, and variety aligns with the demands of modern work styles.
Coworking Space Info
Operator | Compass Offices (Branch: 12) |
---|---|
Internal Suite | @HK$4,000 - HK$6,500 / Desk / Mth |
Dedicated Desk | @HK$4,000 / Desk / Mth |
Hot Desk |
N/A
|
Listing Code | S008121 |
Serviced Office Suites
Room Type | No. of Desk | ft² (Approx.) | Viewing | Viewing | ||
---|---|---|---|---|---|---|
|
Standard Room (Win) | 5-7 | 200-333(NET) | City View | HK$27,000 - HK$47,000 | |
|
Standard Room (Win) | 5-8 | 280-319(NET) | Garden View | HK$40,000 - HK$43,000 | |
|
Standard Room (Win) | 2-4 | 130-240(NET) | Garden View | HK$13,000 - HK$32,000 | |
|
Standard Room (Win) | 2-4 | 90-235(NET) | City View | HK$13,900 - HK$33,000 | |
|
Standard Room (Int) | 3-5 | 121-220(NET) | No Window | HK$13,000 - HK$23,000 | |
|
Standard Room (Int) | 1-2 | 46-120(NET) | No Window | HK$5,200 - HK$13,000 | |
|
Room in Room (Win) | 60-69 | 2080(NET) | City View | HK$250,000 - HK$280,000 | |
|
Room in Room (Win) | 20-29 | 826-1363(NET) | City View | HK$127,500 - HK$160,000 | |
|
Standard Room (Win) | 12-19 | 504(NET) | City View | HK$53,000 - HK$120,000 | |
|
Room in Room (Win) | 9-11 | 495(NET) | City View | HK$70,000 - HK$71,000 | |
|
Room in Room (Win) | 5-8 | 350-407(NET) | City View | HK$56,000 - HK$58,000 | |
|
Room in Room (Win) | 3-4 | 221-290(NET) | City View | HK$35,000 - HK$41,000 |
Meeting Rooms
Room Type | Max Seats | ft² (Approx.) | Viewing | Rate | Remark | ||
---|---|---|---|---|---|---|---|
|
|
Meeting Rm | 8 | No Window |
|
||
|
|
Meeting Rm | 4 | No Window |
|
||
|
|
Boardroom | 12 | No Window |
|
Silvercord Tower 2 新港中心第二座 - Building Details
Usage | Office (For Rent & Sale) |
---|---|
No. of Storeys |
|
Year Completed | N/A |
Ownership | N/A |
Floor System | Bare Cement |
Air Conditioning |
|
Elevator |
|
Ceiling Height | N/A (Meter) |
MTR |
|
Carpark (Inhouse) | Hourly |
Last Updated | 2024-11-21 |